office (650)
363-2290
fax (000) 000-0000
email
info@peninsulasolar.com
| Sharp 230 Sun Set System |
| PV | Array | Daily kWh | strings x | $/ | $/ | |||||
| Kit # | Module | Watts | est.yearly | modules | Inverter | Model | watt | MSRP | watt | Dealer |
| (STC) | avg.* | RETAIL | Dealer | |||||||
| SBS230-055PV-F-D | Sharp 230 | 12650 | 44.28 | 5 x11 | Fronius | IGPlus11.4 | 5.63 | 71,248.00 | 3.54 | $ 44,823.91 |
| SBS230-052PV-F-D | Sharp 230 | 11960 | 41.86 | 4 x13 | Fronius | IGPlus11.4 | 5.67 | 67,836.00 | 3.57 | $ 42,667.08 |
| SBS230-048PV-F-D | Sharp 230 | 11040 | 38.64 | 4 x12 | Fronius | IGPlus11.4 | 5.74 | 63,397.00 | 3.61 | $ 39,889.83 |
| SBS230-044PV-F-D | Sharp 230 | 10120 | 35.42 | 4 x11 | Fronius | IGPlus10.0 | 5.71 | 57,809.00 | 3.59 | $ 36,378.38 |
| SBS230-039PV-S-D | Sharp 230 | 8970 | 31.4 | 3 x13 | SMA | SB 7000US | 5.30 | 47,526.00 | 3.43 | $ 30,723.50 |
| SBS230-039PV-F-D | Sharp 230 | 8970 | 31.4 | 3 x13 | Fronius | IGPlus10.0 | 5.82 | 52,177.00 | 3.66 | $ 32,832.92 |
| SBS230-036PV-S-D | Sharp 230 | 8280 | 28.98 | 3 x12 | SMA | SB 7000US | 5.34 | 44,197.00 | 3.46 | $ 28,640.57 |
| SBS230-036PV-F-D | Sharp 230 | 8280 | 28.98 | 3 x12 | Fronius | IG Plus7.5 | 5.64 | 46,708.00 | 3.55 | $ 29,383.76 |
| SBS230-033PV-F-D | Sharp 230 | 7590 | 26.57 | 3 x11 | Fronius | IG Plus7.5 | 5.72 | 43,380.00 | 3.60 | $ 27,300.82 |
| SBS230-028PV-SOL-D | Sharp 230 | 6440 | 22.54 | 2 x14 | Solectria | PVI 5300 | 5.40 | 34,793.00 | 3.52 | $ 22,678.80 |
| SBS230-026PV-SOL-D | Sharp 230 | 5980 | 20.93 | 2 x13 | Solectria | PVI 5300 | 5.45 | 32,574.00 | 3.56 | $ 21,290.18 |
| SBS230-026PV-S-D | Sharp 230 | 5980 | 20.93 | 2 x13 | SMA | SB 6000US | 5.47 | 32,700.00 | 3.57 | $21,350.70 |
| SBS230-026PV-F-D | Sharp 230 | 5980 | 20.93 | 2 x13 | Fronius | IG Plus6.0 | 5.80 | 34,659.00 | 3.65 | $ 21,811.30 |
| SBS230-024PV-SOL-D | Sharp 230 | 5520 | 19.32 | 2 x12 | Solectria | PVI 5000 | 5.46 | 30,146.00 | 3.57 | $ 19,714.07 |
| SBS230-024PV-S-D | Sharp 230 | 5520 | 19.32 | 2 x12 | SMA | SB 5000US | 5.48 | 30,256.00 | 3.58 | $ 19,769.30 |
| SBS230-024PV-F-D | Sharp 230 | 5520 | 19.32 | 2 x12 | Fronius | IG Plus5.0 | 5.84 | 32,255.00 | 3.68 | $ 20,304.56 |
| SBS230-022PV-SOL-D | Sharp 230 | 5060 | 17.71 | 2 x11 | Solectria | PVI 5000 | 5.52 | 27,927.00 | 3.62 | $ 18,325.44 |
| SBS230-022PV-P-D | Sharp 230 | 5060 | 17.71 | 2 x11 | PV | PVP 4800 | 5.82 | 29,470.00 | 3.59 | $ 18,163.99 |
Product Name
Product Description
$Price
Product Name
Product Description
$Price